As of 8 November 2026
User numbers
Right now 4,147 installations fetch our electricity price and CO2 forecasts, most of them through evcc and Home Assistant. We estimate that this is about 3,100 users. In the first week of counting, from 13 June 2026, there were 342 installations on average.
We count once a day in the server log, without accounts and without cookies. How we count
Daily count · 13 June 2026 to 8 November 2026
Active installations per day
On a weekly average, 3,465 installations are active per day. That is 10.1 times as many as in the first week of counting (342).
- Active installations
- Users (estimated)
Monthly averages
Average per counted day. A single day can jump, for example when a new evcc version is released; the monthly average shows the level.
| Month | Counted days | Active installations per day | Users per day (estimated) | Data requests per day | Installations against previous month |
|---|---|---|---|---|---|
| June 2026 * | 18 | 381 | 345 | 7,411 | – |
| July 2026 | 31 | 561 | 533 | 12,609 | +47% |
| August 2026 | 31 | 1,008 | 909 | 18,347 | +80% |
| September 2026 | 30 | 1,847 | 1,698 | 39,298 | +83% |
| October 2026 | 31 | 2,863 | 2,593 | 63,833 | +55% |
| November 2026 * | 8 | 3,414 | 2,987 | 96,053 | +19% |
* Not a full month: counting began during it, or it is still running.
Show all 149 counted days
| Date (UTC) | Active installations | Users (estimated) | Data requests | Private Pro users |
|---|---|---|---|---|
| 2026-11-08 | 4,147 | 3,143 | 103,564 | 49 |
| 2026-11-07 | 3,371 | 3,098 | 99,572 | 48 |
| 2026-11-06 | 3,257 | 3,035 | 97,360 | 47 |
| 2026-11-05 | 3,315 | 3,065 | 95,425 | 46 |
| 2026-11-04 | 3,204 | 2,953 | 94,077 | 46 |
| 2026-11-03 | 3,369 | 2,933 | 93,018 | 45 |
| 2026-11-02 | 3,595 | 2,857 | 92,098 | 44 |
| 2026-11-01 | 3,052 | 2,815 | 93,312 | 44 |
| 2026-10-31 | 2,931 | 2,703 | 89,332 | 43 |
| 2026-10-30 | 3,014 | 2,767 | 92,766 | 43 |
| 2026-10-29 | 2,968 | 2,636 | 82,092 | 40 |
| 2026-10-28 | 2,828 | 2,572 | 79,836 | 40 |
| 2026-10-27 | 2,717 | 2,383 | 63,824 | 39 |
| 2026-10-26 | 2,273 | 2,153 | 12,235 | 34 |
| 2026-10-25 | 4,003 | 3,288 | 78,962 | 32 |
| 2026-10-24 | 3,592 | 3,377 | 76,252 | 32 |
| 2026-10-23 | 3,357 | 3,157 | 74,807 | 31 |
| 2026-10-22 | 3,330 | 3,085 | 73,528 | 29 |
| 2026-10-21 | 3,364 | 3,043 | 72,443 | 29 |
| 2026-10-20 | 3,159 | 2,992 | 70,433 | 28 |
| 2026-10-19 | 3,192 | 2,832 | 67,428 | 27 |
| 2026-10-18 | 3,388 | 2,829 | 67,324 | 27 |
| 2026-10-17 | 2,819 | 2,667 | 66,154 | 27 |
| 2026-10-16 | 2,990 | 2,836 | 65,256 | 27 |
| 2026-10-15 | 2,902 | 2,752 | 63,778 | 27 |
| 2026-10-14 | 2,853 | 2,659 | 62,628 | 27 |
| 2026-10-13 | 2,974 | 2,652 | 63,678 | 28 |
| 2026-10-12 | 3,309 | 2,639 | 61,218 | 28 |
| 2026-10-11 | 2,707 | 2,395 | 59,512 | 28 |
| 2026-10-10 | 2,840 | 2,332 | 57,629 | 27 |
| 2026-10-09 | 2,673 | 2,507 | 56,573 | 26 |
| 2026-10-08 | 2,415 | 2,265 | 55,415 | 25 |
| 2026-10-07 | 2,452 | 2,301 | 54,968 | 28 |
| 2026-10-06 | 2,560 | 2,269 | 54,243 | 27 |
| 2026-10-05 | 2,633 | 2,211 | 53,236 | 27 |
| 2026-10-04 | 2,079 | 1,962 | 52,310 | 26 |
| 2026-10-03 | 2,148 | 2,034 | 50,856 | 26 |
| 2026-10-02 | 2,067 | 1,946 | 50,016 | 25 |
| 2026-10-01 | 2,231 | 2,132 | 50,082 | 25 |
| 2026-09-30 | 2,322 | 2,161 | 49,853 | 24 |
| 2026-09-29 | 2,478 | 2,122 | 49,662 | 20 |
| 2026-09-28 | 2,343 | 2,092 | 49,148 | 19 |
| 2026-09-27 | 2,008 | 1,908 | 47,905 | 18 |
| 2026-09-26 | 2,212 | 2,109 | 47,354 | 17 |
| 2026-09-25 | 2,172 | 2,040 | 45,959 | 16 |
| 2026-09-24 | 2,054 | 1,833 | 45,592 | – |
| 2026-09-23 | 2,377 | 1,964 | 44,934 | – |
| 2026-09-22 | 2,065 | 1,972 | 44,415 | – |
| 2026-09-21 | 2,015 | – | – | 15 |
| 2026-09-20 | 1,866 | 1,759 | 41,871 | – |
| 2026-09-19 | 1,994 | 1,812 | 42,954 | – |
| 2026-09-18 | 2,158 | 1,821 | 56,196 | – |
| 2026-09-17 | 1,708 | 1,623 | 55,021 | – |
| 2026-09-16 | 1,768 | 1,675 | 45,377 | – |
| 2026-09-15 | 1,705 | 1,653 | 36,527 | – |
| 2026-09-14 | 1,681 | 1,586 | 35,523 | – |
| 2026-09-13 | 1,700 | 1,613 | 34,031 | – |
| 2026-09-12 | 1,672 | 1,623 | 33,383 | – |
| 2026-09-11 | 1,632 | 1,568 | 32,852 | – |
| 2026-09-10 | 1,592 | 1,533 | 32,533 | – |
| 2026-09-09 | 1,584 | 1,506 | 31,349 | – |
| 2026-09-08 | 1,505 | 1,438 | 31,287 | – |
| 2026-09-07 | 1,518 | 1,447 | 30,680 | – |
| 2026-09-06 | 1,377 | 1,293 | 30,165 | – |
| 2026-09-05 | 1,529 | 1,475 | 29,990 | – |
| 2026-09-04 | 1,389 | 1,327 | 29,533 | – |
| 2026-09-03 | 1,590 | 1,458 | 28,681 | – |
| 2026-09-02 | 1,605 | 1,379 | 28,699 | – |
| 2026-09-01 | 1,805 | 1,452 | 28,161 | – |
| 2026-08-31 | 1,424 | 1,333 | 26,783 | – |
| 2026-08-30 | 1,361 | 1,218 | 26,434 | – |
| 2026-08-29 | 1,429 | 1,291 | 25,699 | – |
| 2026-08-28 | 1,366 | 1,141 | 24,835 | – |
| 2026-08-27 | 1,123 | 1,078 | 23,626 | – |
| 2026-08-26 | 1,172 | 1,089 | 23,165 | – |
| 2026-08-25 | 1,322 | 1,177 | 22,615 | – |
| 2026-08-24 | 1,187 | 985 | 21,627 | – |
| 2026-08-23 | 1,126 | 1,065 | 21,473 | – |
| 2026-08-22 | 1,009 | 951 | 20,830 | – |
| 2026-08-21 | 1,099 | 997 | 19,310 | – |
| 2026-08-20 | 1,250 | 1,007 | 18,736 | – |
| 2026-08-19 | 916 | 870 | 17,969 | – |
| 2026-08-18 | 1,039 | 921 | 17,704 | – |
| 2026-08-17 | 1,008 | 822 | 17,150 | – |
| 2026-08-16 | 964 | 917 | 16,559 | – |
| 2026-08-15 | 848 | 805 | 16,776 | – |
| 2026-08-14 | 901 | 806 | 16,684 | – |
| 2026-08-13 | 1,126 | 934 | 16,388 | – |
| 2026-08-12 | 791 | 769 | 15,996 | – |
| 2026-08-11 | 886 | 845 | 15,767 | – |
| 2026-08-10 | 798 | 763 | 15,513 | – |
| 2026-08-09 | 812 | 769 | 15,171 | – |
| 2026-08-08 | 764 | 704 | 15,086 | – |
| 2026-08-07 | 863 | 721 | 14,555 | – |
| 2026-08-06 | 756 | 730 | 14,241 | – |
| 2026-08-05 | 782 | 770 | 14,176 | – |
| 2026-08-04 | 721 | 682 | 14,015 | – |
| 2026-08-03 | 769 | 669 | 13,408 | – |
| 2026-08-02 | 818 | 676 | 13,292 | – |
| 2026-08-01 | 814 | 666 | 13,178 | – |
| 2026-07-31 | 625 | 585 | 12,459 | – |
| 2026-07-30 | 623 | 613 | 12,778 | – |
| 2026-07-29 | 634 | 623 | 12,604 | – |
| 2026-07-28 | 636 | 624 | 12,473 | – |
| 2026-07-27 | 614 | 598 | 12,312 | – |
| 2026-07-26 | 589 | 573 | 12,145 | – |
| 2026-07-25 | 689 | 668 | 12,274 | – |
| 2026-07-24 | 661 | 651 | 12,287 | – |
| 2026-07-23 | 604 | 586 | 14,472 | – |
| 2026-07-22 | 615 | 566 | 13,887 | – |
| 2026-07-21 | 655 | 582 | 13,682 | – |
| 2026-07-20 | 584 | 571 | 13,941 | – |
| 2026-07-19 | 591 | 529 | 13,378 | – |
| 2026-07-18 | 585 | 526 | 13,566 | – |
| 2026-07-17 | 544 | 538 | 13,863 | – |
| 2026-07-16 | 514 | 507 | 13,713 | – |
| 2026-07-15 | 523 | 512 | 13,663 | – |
| 2026-07-14 | 556 | 548 | 13,577 | – |
| 2026-07-13 | 519 | 509 | 13,603 | – |
| 2026-07-12 | 600 | 586 | 13,680 | – |
| 2026-07-11 | 529 | 506 | 12,984 | – |
| 2026-07-10 | 584 | 542 | 12,782 | – |
| 2026-07-09 | 603 | 514 | 12,509 | – |
| 2026-07-08 | 578 | 522 | 12,315 | – |
| 2026-07-07 | 520 | 460 | 12,442 | – |
| 2026-07-06 | 459 | 442 | 11,863 | – |
| 2026-07-05 | 441 | 420 | 11,380 | – |
| 2026-07-04 | 482 | 466 | 10,589 | – |
| 2026-07-03 | 419 | 395 | 9,418 | – |
| 2026-07-02 | 407 | 383 | 11,487 | – |
| 2026-07-01 | 399 | 379 | 8,739 | – |
| 2026-06-30 | 490 | 413 | 9,365 | – |
| 2026-06-29 | 519 | 386 | 9,887 | – |
| 2026-06-28 | 389 | 377 | 8,392 | – |
| 2026-06-27 | 370 | 359 | 8,233 | – |
| 2026-06-26 | 374 | 360 | 7,976 | – |
| 2026-06-25 | 378 | 358 | 8,015 | – |
| 2026-06-24 | 374 | 356 | 7,267 | – |
| 2026-06-23 | 374 | 356 | 10,191 | – |
| 2026-06-22 | 381 | 363 | 11,563 | – |
| 2026-06-21 | 434 | 377 | 6,599 | – |
| 2026-06-20 | 386 | 329 | 6,429 | – |
| 2026-06-19 | 366 | 351 | 6,226 | – |
| 2026-06-18 | 354 | 338 | 6,088 | – |
| 2026-06-17 | 310 | 296 | 5,524 | – |
| 2026-06-16 | 384 | 332 | 5,850 | – |
| 2026-06-15 | 391 | 302 | 5,560 | – |
| 2026-06-14 | 302 | 281 | 5,264 | – |
| 2026-06-13 | 289 | 280 | 4,963 | – |
By application
The software that fetched the forecasts in the last 24 hours. Click a row to see how that application has developed.
| Application | Active installations | On 9 October 2026 | Data requests |
|---|---|---|---|
| 2,921 | 1,841 | 42,610 | |
| 796 | 536 | 53,940 | |
| 307 | 237 | 2,009 | |
| 70 | 37 | 2,885 | |
| 37 | 7 | 1,412 | |
| 9 | 5 | 308 | |
| 5 | 3 | 102 | |
| 4 | 2 | 5 | |
Someone who uses two applications appears in both rows, so the rows can add up to slightly more than the total.
By country
The market the installations fetch prices for. This is the market set in the application, not the location. Click a row to see how that application has developed.
| Country | Active installations |
|---|---|
| 2,737 | |
| 744 | |
| 196 | |
| 193 | |
DK1 44 · DK2 34 |
78 |
SE1 2 · SE2 2 · SE3 29 · SE4 18 |
51 |
| 37 | |
| 29 | |
| 26 | |
| 23 | |
| 22 | |
NO1 13 · NO2 2 · NO3 2 · NO4 2 · NO5 2 |
21 |
IT_CALA 1 · IT_CNOR 1 · IT_CSUD 1 · IT_SARD 1 · IT_SICI 1 · IT_SUD 1 · ITN 9 |
15 |
| 8 | |
| 5 | |
| 5 | |
| Other countries (3) | 4 |
Private Pro
Private Pro is the paid access with a longer forecast horizon. On 21 September 2026, 15 accounts had a valid Private Pro key; on 8 November 2026 it was 49. About Private Pro
Method and limits
- What an active installation is. An application, such as one evcc instance, one Home Assistant or one Homey, that successfully fetched data from us at least once within 24 hours. An application that is installed but fetches nothing does not count.
- How we count. Like every web server, ours keeps an access log. Once a day we count in it how many different combinations of internet connection (IP address) and program signature (name and version of the application) fetched data. The count needs no account, no cookie and no device ID.
- Users are an estimate. This is the number of different internet connections the requests came from. Usually one connection stands for one user or household; businesses, shared connections and changing addresses make it an estimate.
- Why a single day can jump. When an application is updated, it counts twice on that day, once with the old and once with the new version. That is why this page relies on weekly and monthly averages, and why the estimated users are the more cautious figure.
- Data requests. Only requests that were answered successfully. Rate-limited, rejected and failed requests are left out. Until 25 September 2026 the installations and estimated users also included applications whose requests were all rejected; the data requests are successful requests for the whole period.
- What the figures leave out. Visits to the website are not counted. The web app appears only where it fetches data itself, under “Direct access”. Price-alert registrations of the Android app and a few unassigned requests, together under 2 percent, are part of the total but have no row of their own.
- Private Pro users. Accounts with a valid Private Pro key, recorded once a day since 21 September 2026.
- Privacy. We publish totals only. Addresses appear neither on this page nor in its data.
Machine-readable: /en/usage-statistics/?format=json
Related: Forecast quality by market · OpenAPI · Home Assistant · evcc · Homey